2010-03-17
11:27:34
11:27:34
Årets GP förare
Pos. | Rider | Points | EUR |
SWE |
CZE |
DEN |
PL2 |
GBR |
SCA |
CRO |
NOR |
ITA |
POL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Jason Crump | — | ||||||||||||
(2) Tomasz Gollob | — | ||||||||||||
(3) Emil Sayfutdinov | — | ||||||||||||
(4) Greg Hancock | — | ||||||||||||
(5) Andreas Jonsson | — | ||||||||||||
(6) Nicki Pedersen | — | ||||||||||||
(7) Rune Holta | — | ||||||||||||
(8) Kenneth Bjerre | — | ||||||||||||
(9) Fredrik Lindgren | — | ||||||||||||
(10) Hans N. Andersen | — | ||||||||||||
(11) Magnus Zetterström | — | ||||||||||||
(12) Chris Holder | — | ||||||||||||
(13) Jarosław Hampel | — | ||||||||||||
(14) Chris Harris | — | ||||||||||||
(15) Tai Woffinden | — | ||||||||||||
Qualified Substitutes | |||||||||||||
(19) Piotr Protasiewicz | — | ||||||||||||
(20) Davey Watt | — | ||||||||||||
(21) Martin Smolinski | — | ||||||||||||
(22) Adrian Miedziński | — | ||||||||||||
(23) Grzegorz Walasek | — | ||||||||||||
(24) Lukáš Dryml | — | ||||||||||||
Pos. | Rider | Points | EUR |
SWE |
CZE |
DEN |
PL2 |
GBR |
SCA |
CRO |
NOR |
ITA |
POL |
Får vi se vilka som får wildcards i sverige sen :)<3